2023$ | 2022$ | |
---|---|---|
Receipts | ||
Contribution from Networks of Centres of Excellence | 4,032,030 | 3,480,470 |
Contribution from Kids Brain Health Foundation | 150,839 | 351,864 |
Contribution from Ministry of Health | 196,555 | 87,325 |
Contribution from Natural Sciences and Engineering Research Council | – | – |
Conference registration fees and other support | 25,000 | 48,075 |
Amortization of deferred capital contributions | 2,963 | 2,836 |
4,407,387 | 3,970,570 | |
Expenditures | ||
Amortization | 2,963 | 2,836 |
Communications | 97,808 | 125,901 |
Insurance | 15,862 | 14,062 |
Knowledge and technology exchange and exploitation | 262,257 | 134,831 |
Professional and consulting fees | 308,782 | 463,014 |
Research grant expenditures | 1,996,371 | 1,967,704 |
Research support and training | 394,231 | 245,602 |
Salaries and benefits | 872,582 | 641,685 |
Supplies and office costs | 21,720 | 20,003 |
Travel, meetings and networking | 313,134 | 135,558 |
4,285,710 | 3,751,196 |
FinancialsNicolas Turgeon-Morin2024-04-22T12:38:55-08:00