2022$ | 2021$ | |
---|---|---|
Receipts | ||
Contribution from Networks of Centres of Excellence | 3,480,470 | 2,652,931 |
Contribution from Kids Brain Health Foundation | 351,864 | 281,846 |
Contribution from Ministry of Health | 87,325 | 153,120 |
Contribution from Natural Sciences and Engineering Research Council | – | 356,935 |
Conference registration fees and other support | 48,075 | 55,065 |
Amortization of deferred capital contributions | 2,836 | 2,908 |
3,970,570 | 3,502,805 | |
Expenditures | ||
Amortization | 2,836 | 2,908 |
Communications | 125,901 | 85,980 |
Insurance | 14,062 | 10,602 |
Knowledge and technology exchange and exploitation | 134,831 | 34,752 |
Professional and consulting fees | 463,014 | 100,860 |
Research grant expenditures | 1,967,704 | 2,012,664 |
Research support and training | 245,602 | 259,268 |
Salaries and benefits | 641,685 | 596,111 |
Supplies and office costs | 20,003 | 13,072 |
Travel, meetings and networking | 135,558 | 143,006 |
3,751,196 | 3,259,223 |
Our Solutions From Innovation to Implementation |
Our Impact In the Words of Stakeholders |
Our Training Initiatives Developing Leaders in the Field |
Conference Coming Together to Realize Change |
|||